V
| Price | SOLD |
|---|---|
| Brand | Apreamare |
| Model | Apreamare 45 Comfort |
| Length | 13.62 Meters |
| Year | 2007 |
| Category | Motor & Power Boats |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | VOLVO PENTA D9 500,VOLVO PENTA D9 500 |
| Engine Type | Volvo Penta D9 500 |
| Condition | Used |
| State | New South Wales |
| Suburb | NEWPORT |
| Registration Expiry Date | 16/08/2023 |
| HIN Number | IT-APR45N75K607 |
| Stock Number | PBL227 |
| Engine Make | VOLVO PENTA D9 500 |
|---|---|
| Engine Serial | 7009109775 |
| Engine Hours | 650 |
| Displacement | 17 |
| Horse Power | 500 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | hydraulic |
| Fuel Capacity | 740 |
| Service History | full service history |
| Propeller | 4 Blade Fixed |
| Engine Make | VOLVO PENTA D9 500 |
|---|---|
| Engine Serial | 7009109787 |
| Engine Hours | 650 |
| Displacement | 17 |
| Horse Power | 500 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | hydraulic |
| Fuel Capacity | 740 |
| Service History | full service history |
| Propeller | 4 Blade Fixed |
PDF Brochure
https://www.youtube.com/watch?v=UMqOf5S38bQ
There is no virtual tour for this listing