Don't miss this fantastic opportunity to jump into the Charter Boat Industry with a very successful Tasman Elite 12, Power Catamaran.
'Cloud 9' has been operating with one of Sydney finest Charter Boat owner/operators for many years. They have built the business up to produce in excess of $400K per year turnover.
She is an excellent charter boat that comes with forward bookings and is well known in the industry.
Some of her features include:
- MASE generator
- watermaker
- solar panels
- wind generator
- long range fuel tanks
- additional water tanks
- twin yanmar 4JH3-DTE's
'Cloud 9' is a Coxswain ticket boat and is in both 1E Survey for 38 pax + 2 crew and 2C Survey for 8 pax + 2 crew.
She has been well maintained and comes with full service records and AMSA certification.
| Price | SOLD |
|---|---|
| Brand | Tasman |
| Model | ELITE 12 |
| Length | 11.34 Meters |
| Year | 2001 |
| Category | Charter Boats |
| Hull Type | Fibreglass |
| Hull Style | Multi |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | Yanmar,Yanmar |
| Engine Type | Yanmar 4JH3-DTE |
| Condition | Used |
| State | New South Wales |
| Suburb | DRUMMOYNE |
| Surveyed | yes |
| Registration Expiry Date | 2024 |
| HIN Number | AU-WWA110912EB1 |
| Stock Number | PBL128 |
| Engine Make | Yanmar |
|---|---|
| Engine Serial | 33847 |
| Engine Hours | 4000 |
| Displacement | 10.82 |
| Horse Power | 125 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Hydraulic |
| Fuel Capacity | 940 |
| Service History | full service history |
| Propeller | 4 Blade |
| Engine Make | Yanmar |
|---|---|
| Engine Serial | 33844 |
| Engine Hours | 4000 |
| Displacement | 10.82 |
| Horse Power | 125 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Hydraulic |
| Service History | full service history |
| Propeller | 4 Blade |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing