The owners have spared no expense in looking after this beautiful, highly sought after, Riviera 4700 Sport Yacht. She has had a vast amount of upgrades and she has been meticulously maintained. This Riviera 4700 is sure to impress.
Some of the upgrades and options included are:
- Replaced Teak Decking with 12mm teak to the whole swim platform area, side steps, and anchor locker lids.
- Installed removeable rear stainless steel swim platform rails.
- Wireless Yacht Controller for easier berthing.
- New Raymarine Electronics Package including 2 x 7” Axiom to replace the Caterpillar data screens.
- FLIR M232 camera
- Qantum 2 Doppler Q24C 18” Radar
- Bose Sound system in saloon
- Miele Combination washer/dryer
- Additional large Vitrifrigo Freezer in lower lounge area.
- 3 new TV’s in master cabin, lower lounge area and saloon.
- New Victron Cerbo GX Battery and shore power digital monitor.
- Replaced pizza table with large custom designed Cherrywood satin finished saloon table with folding ends.
- HRO Seafari Escape Water Maker
- Huge recently serviced Electric Targa Sunroof
- and so much more.
We look forward to showing this luxury cruiser to you. Please call the team at Sydney Marine Brokerage for more details.
| Price | SOLD |
|---|---|
| Brand | Riviera |
| Model | 4700 SPORT YACHT |
| Length | 16.69 Meters |
| Year | 2008 |
| Category | Motor & Power Boats |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | CAT C-12 8 CYLINDER,CAT C-12 8 CYLINDER |
| Engine Type | Caterpillar CAT-C-12 turbo charged 715 twin Diesels |
| Condition | Used |
| State | New South Wales |
| Suburb | DRUMMOYNE |
| HIN Number | AU-RSY47014C708 |
| Engine Make | CAT C-12 8 CYLINDER |
|---|---|
| Engine Serial | C1Z01077 |
| Engine Hours | 1148.6 |
| Horse Power | 715 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Hydraulic |
| Fuel Capacity | 2400 |
| Service History | full service history |
| Propeller | 4 Blade Bronze |
| Engine Make | CAT C-12 8 CYLINDER |
|---|---|
| Engine Serial | C1Z01078 |
| Engine Hours | 1147.9 |
| Horse Power | 715 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Hydraulic |
| Service History | full service history |
| Propeller | Bronze 4 blade |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing