'Branch office' is ideal boat for the serious inshore / offshore fisherman and doubles as a great family boat, with spacious light filled interiors and a very stable hull design.
She has undergone some upgrades in the last 2 years to include:
- 2 Suzuki 350HP ATXX engines, these engines are ridiculously quiet when underway. She also has the Optimus EPS, joystick docking system that make berthing her a breeze. The outboard pods were completely rebuilt and strengthened at the time.
- New Dometic Air conditioning
- New Fusion BT stereo
- New Raymarine Hybrid Touch Axiom Pro
- New Isotherm fridge / freezer
- New daybed and storage in saloon
- 2 New 300Amp Lithium batteries
- New bedding mattresses
- New clear in Dec 2022
- New 4ft Open array radar
- New VHF radio and Aerials
The rear cockpit is spacious and offers 2 large lazerattes with plenty of storage. She is all set up and ready to wet a line and chase that trophy.
For more information and to organise a viewing contact Gill or the team at SMB today.
Price | $265,000 |
---|---|
Brand | Cougar Cat |
Model | MAGNUM 44 |
Length | 13.41 Meters |
Year | 2005 |
Category | Fishing Boats |
Hull Type | GRP |
Hull Style | Multi |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | Suzuki,Suzuki |
Engine Type | Suzuki |
Condition | Used |
State | New South Wales |
Suburb | SANS SOUCI |
HIN Number | AUWWA201439GY2 |
Stock Number | PBL200 |
Engine Make | Suzuki |
---|---|
Engine Hours | 10 |
Displacement | 4390 |
Horse Power | 350 |
Fuel Type | Petrol |
Drive Type | Outboard |
Steering | Optimus EPS |
Stroke | 4-Stroke |
Fuel Capacity | 1100 |
Service History | Yes |
Propeller | Duo 3 Blade Stainless |
Engine Make | Suzuki |
---|---|
Engine Hours | 10 |
Displacement | 4390 |
Horse Power | 350 |
Fuel Type | Petrol |
Drive Type | Outboard |
Steering | Optimus EPS |
Stroke | 4-Stroke |
Fuel Capacity | 1100 |
Service History | Yes |
Propeller | Duo 3 Blade Stainless |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing